![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Clive Jenkins |
| Last name | Jenkins |
| First name(s) | Clive |
| Country | Great Britain |
| Sex | Male |
| Task | Codriver |
| Date of birth | 14 November 1965 |
| Pos | Year | Rally | Driver | Car | Gr | Pos | Entrant | Cl | Pos |
| 25 | 1993 | Network Q RAC Rally | Peter Stephenson | Ford Sierra RS Cosworth | A | 20 |
| 8 | 15 | |||||
| R | 1995 | Neste 1000 Lakes Rally | Adam Kent | Peugeot 106 Rallye | A | |
| 2-Litre Championship only | 5 | |||||
| 40 | 1996 | Neste 1000 Lakes Rally | Adam Kent | Peugeot 106 Rallye | A | 20 |
| 5 | 1 | |||||
| 47 | 2000 | Network Q Rally of Great Britain | Martin Stenshorne | Mitsubishi Lancer Evo | N | 20 |
| 4 | 20 | |||||
| 22 | 2001 | Rallye Catalunya-Costa Brava (Rallye de España) | Martin Stenshorne | Ford Puma S1600 | A | 19 |
| 6 | 4 | |||||
| 24 | 2001 | Acropolis Rally | Martin Stenshorne | Ford Puma S1600 | A | 18 |
| 6 | 3 | |||||
| R | 2001 | Neste Rally Finland | Martin Stenshorne | Ford Puma S1600 | A | |
| 6 | ||||||
| 27 | 2001 | Rallye Sanremo - Rallye d'Italia | Martin Stenshorne | Ford Puma S1600 | A | 25 |
| 6 | 9 | |||||
| 20 | 2001 | Tour de Corse - Rallye de France | Martin Stenshorne | Ford Puma S1600 | A | 18 |
| 6 | 6 | |||||
| R | 2001 | Network Q Rally of Great Britain | Martin Stenshorne | Ford Puma S1600 | A | |
| 6 | ||||||
| R | 2002 | Acropolis Rally | Martin Stenshorne | Opel Corsa S1600 | A | |
| 6 | ||||||
| R | 2002 | ADAC Rallye Deutschland | Martin Stenshorne | Opel Corsa S1600 | A | |
| 6 | ||||||
| R | 2003 | Rallye Automobile de Monte-Carlo | Martin Stenshorne | Ford Puma S1600 | A | |
| 6 | ||||||
| R | 2003 | Rally of Turkey | Martin Stenshorne | Ford Puma S1600 | A | |
| 6 | ||||||
| R | 2003 | Acropolis Rally | Martin Stenshorne | Ford Puma S1600 | A | |
| 6 | ||||||
| R | 2003 | Wales Rally of Great Britain | Barry Clark | Ford Puma S1600 | A | |
| 6 | ||||||
| 44 | 2007 | Rally Norway | Shaun Gallagher | Citroën C2 R2 | A | 29 |
| World Rally Team Ireland | 6 | 6 | ||||
| 30 | 2007 | Vodafone Rally de Portugal | Shaun Gallagher | Citroën C2 R2 | A | 21 |
| World Rally Team Ireland | 6 | 6 | ||||
| 35 | 2007 | Rally d'Italia Sardegna | Shaun Gallagher | Citroën C2 R2 | A | 22 |
| World Rally Team Ireland | 6 | 9 | ||||
| 42 | 2007 | Neste Oil Rally Finland | Shaun Gallagher | Citroën C2 R2 | A | 27 |
| World Rally Team Ireland | 6 | 9 | ||||
| 38 | 2007 | ADAC Rallye Deutschland | Shaun Gallagher | Citroën C2 R2 | A | 30 |
| World Rally Team Ireland | 6 | 12 | ||||
| 41 | 2007 | Rally RACC Catalunya - Costa Daurada | Shaun Gallagher | Citroën C2 R2 | A | 33 |
| World Rally Team Ireland | 6 | 12 | ||||
| 65 | 2007 | Wales Rally GB | Shaun Gallagher | Citroën C2 R2 | A | 23 |
| 6 | 2 | |||||
| 18 | 2008 | Rally RACC Catalunya - Costa Daurada | Gareth Jones | Subaru Impreza WRC | A | 18 |
| 8 | 16 | |||||
| 16 | 2008 | Rallye de France - Tour de Corse | Gareth Jones | Subaru Impreza WRC | A | 16 |
| 8 | 16 | |||||
| R | 2008 | Wales Rally GB | Gareth Jones | Subaru Impreza WRC | A | |
| 8 |
| Pos | Year | Rally | Driver | Car | Gr | Pos | Entrant | Cl | Pos |
| R | 1995 | Manx International Rally | Mark Lawn | Vauxhall Astra GSI 16V | A | |
| ERC10 | 7 | |||||
| 18 | 2001 | Rapid Fit Rally of Wirral | Guy Wilks | Ford Puma | Puma | 2 |
| FR (Gbr) | ||||||
| 26 | 2001 | ADAC Rallye Deutschland | Guy Wilks | Ford Puma Kit Car | A | 16 |
| ERC20 / DRM (Ger) | 5 | 1 | ||||
| 11 | 2001 | R&M Williams Welsh Rally | Guy Wilks | Ford Puma | Puma | 2 |
| FR (Gbr) | ||||||
| 17 | 2001 | Prodrive Banbury Rally | Guy Wilks | Ford Puma | Puma | 2 |
| FR (Gbr) | ||||||
| R | 2003 | Pirelli International Rally | Martin Stenshorne | Ford Puma S1600 | A | |
| BRC (Gbr) | S1600 | |||||
| R | 2003 | Trackrod Rally Yorkshire | Gareth MacHale | Peugeot 206 XSi | A | |
| BRC (Gbr) | 6 | |||||
| 16 | 2003 | South of England Tempest Rally | Gareth MacHale | Peugeot 206 XSi | A | 12 |
| BRC (Gbr) | 6 | 1 |